Tuesday
20Oct2009
Speed Dial (98%)
Oct 20, 2009 at 7:11 PM |
| |
Developer's Description: | |
Speed dial is a phone call application, with this the user can place the top 24 most frequent contact numbers from existing address book and assign it to the speed dial screen | |
Reviewer's Description: | |
This is easily my most used application. It really simplifies your most called friends/family list. I also love that it has 24 slots available for each for a new contact/phone number. The one thing I don't like is when adding a contact lets say "Joe's Cell" it will only enter Joe as the name, you would have to add "cell" so it is not super automatic, it may require a little tweaking to set it up. another strong point after you set up the buttons you can easily reorder them if you would like without needing to reset each contact. Great App, definitely a keeper. | |
Reviewer: | Robby C. |
Criteria | Reviewer Score | ||
Setup | |||
Clean Installation Did the app install easily and cleanly? (assigned weight-5) | 10 | ||
Easy Configuration Was initial configuration simple and easy to understand? (assigned weight-5) | 7 | ||
Configuration Options Does app offer configuration options to allow customization? (assigned weight-5) | 10 | ||
Learning Curve Is app easy to lean and use? (assigned weight-5) | 10 | ||
Support Website Does the developer offer a comprehensive support site? (assigned weight-4) | 10 | ||
General | |||
Feature Set - Does the app have a full feature set for the purpose? (assigned weight-5) | 10 | ||
Help - Does app have built in help that is really helpful? (Direct access in app, access via web, or none. (assigned weight-5) | 10 | ||
Bugs - Does the app work as expected, without bugs (assigned weight-5) | 10 | ||
Load Time - Does the app load quickly? ( ready to use in less than 10 seconds on 3GS) (assigned weight-3) | 10 | ||
Controls Does app offer adequate controls for purpose? (assigned weight-5) | 10 | ||
Regular Updates Does vendor appear to keep app up-to-date? (assigned weight-3) | 10 | ||
Interface | |||
Intuitive Interface Is the interface intuitive (icons, menus, and directional symbols) for average users and does it adhere to good iPhone design principles? (assigned weight-5) | 10 | ||
Screen Layouts Are screen layouts logical and well-designed? (assigned weight-5) | 10 | ||
Navigation Is the app navigation logical and easy to use? (assigned weight-4) | 10 | ||
Readability Legible text and print size that is appropriate for the intended audience. Are fonts and interface elements easy to see and read? (assigned weight-5) | 10 | ||
Recovery from Incoming Call Does the app recover after being interrupted by an incoming call or message? (to test interupt app during operation ) (assigned weight-5) | 10 | ||
Restart/Pause/Shutdown If applicable, does the app allow user to pause or shutdown and restart at a meaningful and logical point after previous use? If game, does it restart to place in level, or can you pause before closing app. (to test close and reopen app to see if it restarts to a meaningful point) (assigned weight-5) | 10 | ||
Graphics Quality Are the graphics of good quality and resolution; do images load within reasonable timeframe? (assigned weight-5) | 10 | ||
Graphics Usefulness Are the graphics meaningful and useful? (assigned weight-5) | 10 | ||







